Cut | Avg Weight | Price per pound |
Chops~Large | 1.75 | $10.00 |
Chops~Breakfast | 1 lb | $10.00 |
Fat | 2-3 lbs | $3.75 |
Ground Pork | 1 lb | $7.00 |
Ham Hock | 1 lb | $6.00 |
Ham Roast | 2 lbs | $10.00 |
Ham~Cured | 25 lbs | $13.00 |
Smoked Ham Slices | 1 lb | $10.00 |
Smoked Hams | varies | $13.00 |
Ribs | 2-3 lbs | $10.00 |
Sausage | 1 lb | $8.00 |
Loin | 3-4 lbs | $13.00 |
Shoulder Roast | 2-2.5 lbs | $10.00 |
Bacon~Cured~only avail with whole or half | 1 lb | $11.00 |
Half Hog | Avg 50lb | $5.25 |
Whole Hog | Avg 100 lb | $5.25 |
BEEF~Grass Fed | ||
Short Ribs | 1 lb | $8.00 |
Rib Eye Steak | 1-1.5 lbs | $10.00 |
Sirlion Steak | 1-1.75 lbs | $10.00 |
T-Bone Steak | 1.35 lbs | $10.00 |
Chuck Roast | 2-2.5 lbs | $8.00 |
Top Round Roast | 2.0 lbs | $8.00 |
Sirlion Tip Roast | 3 lbs | $10.00 |
Stew Beef | 1 lb | $7.50 |
Shoulder Roast | 3 lbs | $9.00 |
Cube Steak | 1 lb | $8.00 |
Chicken ~A and G Farms~Free Range and raised organically | ||
Halves | 2 lbs | $3.00 |
Quarter~Leg | 1 lb | $4.00 |
Wings~Avg 4 or 8 | 1 - 2 lb | $3.00 |
Backs | 1-2# | $2.00 |
Eggs | dozen | $7.00 |
Monday, August 4, 2014
Meat Prices
Subscribe to:
Posts (Atom)